Reasons to consider the iPhone 4S3.5G, Apple iOS 5.0
|
|||||||
---|---|---|---|---|---|---|---|
Much more internal storage | 64 GB | vs | 16 GB | 4x more internal storage, which means more music, photos and movies | |||
Significantly newer bluetooth support | 4.0 | vs | 3.0 | Typically faster data transfer and lower power consumption connecting to other bluetooth devices | |||
Higher PPI screen | 329 PPI | vs | 284 PPI | Around 20% crisper display of text, images and video | |||
Smaller | 58x115x9 mm | vs | 82x146x9 mm | Around 50% smaller | |||
More apps available | iPhone App Store | vs | Android App Market | The iPhone App Store has over 500,000 apps vs 400,000 (around 30% more) | |||
Lighter | 140 g | vs | 178 g | More than 20% lighter | |||
More talk time | 14 hours | vs | 13 hours | Around 10% more talk time per battery charge | |||
Reasons to consider the GALAXY Note3.5G, Google Android 2.3 (Gingerbread)
|
|||||||
OLED screen | Super AMOLED | vs | LCD | The GALAXY Note has a OLED screen, which are generally brighter and more vivid | |||
Much higher resolution screen | 1280×800 | vs | 960×640 | Around 70% higher resolution screen | |||
Much more standby time | 23.8 days | vs | 8.3 days | Around 3x more standby time, less frequent charging | |||
Significantly faster processor | Unknown, 1400 MHz | vs | Apple A5, 800 MHz | More powerful processor, snappier and more responsive (around 80% faster) | |||
Significantly more memory (RAM) | 1024 MB | vs | 512 MB | 2x more RAM, typically more responsive and better for multitasking | |||
Significantly larger screen | 5.3″ | vs | 3.5″ | More than 2x larger screen | |||
Faster max data speeds | HSDPA (21.1 mbps) | vs | HSDPA (14.4 mbps) | Higher theoretical max data transfer speeds over cell networks (around 50% faster) |
Whichever you choose CellJewel.com has all the accessories for either phone on sale!
Recent Comments